Xper Information Management (Xper IM) streamlines your workflow by integrating clinical, systems, and administrative functions, so you can access information when and where it is needed.
Xper Information Management (Xper IM) streamlines your workflow by integrating clinical, systems, and administrative functions, so you can access information when and where it is needed.
CPU | Intel iCore3 dual core
|
Memory | 4 GB
|
Video card | 1280x1024
|
Hard Drive | 1 TB or above
|
Optical drive | DVD/Blu-ray Reader
|
Ethernet ports | 100 MB LAN Network card (can be on-board)
|
CPU | Intel iCore7 quad–core or newer
|
Memory | 16 GB
|
Video card | Full-HD resolution
|
Hard Drive | 512 GB SSD or above
|
Optical drive | DVD/Blu-ray Reader
|
Ethernet ports | 100 MB/1GB LAN Network card (can be onboard)
|
OS | Microsoft Windows 10
|
Microsoft ® Windows 7 Pro
|
Security Updates
|
Microsoft .NET Framework 3.5, 4.0
|
Database Software | Microsoft SQL Server 2014 Express Edition
|
Microsoft SQL Server 2012 Express Edition
|
Microsoft SQL Server 2008 R2 Express Edition
|
CPU | Intel Xeon dual core
|
Memory | 8 GB
|
Video card | 1280x1024
|
Hard Drive | 1 TB or above (should be in at least Raid 1 – mirrored)
|
Optical drive | DVD/Blu-ray Reader
|
Ethernet ports | 100 MB LAN Network card (can be on-board)
|
CPU | Intel Xeon 4 cores or above
|
Memory | 16 GB
|
Video card | 1280x1024
|
Hard Drive | 2 TB NAS compatible drive in Raid 10 array (4 drives)
|
Optical drive | DVD/Blu-ray Writer
|
Ethernet ports | 1 GB LAN Network card (can be on-board)
|
OS | Microsoft® Windows ® Server 2012
|
Microsoft® Windows ® Server 2008 R2
|
Security Updates
|
Microsoft .NET Framework 3.5, 4.0, 4.5
|
Database Software | Microsoft SQL Server 2014
|
Microsoft SQL Server 2012
|
Microsoft SQL Server 2008 R2
|